| General features of this home |
| Bedroom details: | Ground Floor Bedroom | |
| Building description: | 1 Story | |
| County: | MTY | |
| Cross Street: | Comsat Road | |
| Elementary school district: | 432 | |
| Exterior type: | Stucco Exterior | |
| Foundation description: | Concrete Perimeter | |
| Garage/Parking Type: | No Garage/Parking | |
| Heating type: | No Heating | |
| High school district: | 432 | |
| Listing Agent: | Bert Aronson | |
| Listing Office: | Keller Williams Realty | |
| Lot size: | 522720.0000 1 | |
| Lot Size Range: | 10+ to 20 Acres | |
| Lot type: | Level Lot Agricultural Use Lot |
|
| Lot water: | Agricultural Well/Other Domestic Well |
|
| Middle school: | 511 | |
| MLS number: | 81103614 | |
| Mountains: | Yes | |
| Parcel number: | 418-211-003 | |
| Sewer-Required But Over 500 Ft.: | Septic | |
| Shower description: | 1 Shower over Tub No Stall Shower |
|
| Stories: | 1 | |
| Style: | Traditional | |
| Tub description: | 1 Tub | |
| Valley: | Yes | |
| View description: | View of Mountains Valley View |
|
| Zoning: | Res |
|
|
|||||||||
Add a Note to Your Organizer
|
Information deemed reliable but not guaranteed to be accurate. Copyright MLSListings Inc © 2013. All rights reserved
|










